<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ideas about ideas</title>
	<atom:link href="http://www.ideasaboutideas.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ideasaboutideas.com</link>
	<description>A Studiothink Blog</description>
	<lastBuildDate>Fri, 18 May 2012 17:21:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>The Rise of The Pebble</title>
		<link>http://www.ideasaboutideas.com/the-rise-of-the-pebble</link>
		<comments>http://www.ideasaboutideas.com/the-rise-of-the-pebble#comments</comments>
		<pubDate>Fri, 18 May 2012 17:21:14 +0000</pubDate>
		<dc:creator>CMiller</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[Crowd funding]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Kickstarter]]></category>
		<category><![CDATA[Pebble Technology]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[smartwatch]]></category>
		<category><![CDATA[The Pebble]]></category>

		<guid isPermaLink="false">http://www.ideasaboutideas.com/?p=346</guid>
		<description><![CDATA[Today is the final day in the Kickstarter campaign that set all-time record high pledges on the popular crowd-funding platform.  Two hours after launching the campaign, the Pebble—an e-paper watch for iPhone and Android—had raised over $100,000, $5 million in &#8230; <a href="http://www.ideasaboutideas.com/the-rise-of-the-pebble">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.kickstarter.com/projects/597507018/pebble-e-paper-watch-for-iphone-and-android/widget/video.html" frameborder="0" width="480px" height="360px"></iframe></p>
<p>Today is the final day in the Kickstarter campaign that set all-time record high pledges on the popular crowd-funding platform.  Two hours after launching the campaign, the Pebble—an e-paper watch for iPhone and Android—had raised over $100,000, $5 million in less than a week and now, as the campaign comes to an end, they have raised over $10.2 million. It’s been interesting to watch how quickly the Pebble raised money but not necessarily surprising—the product is that cool!</p>
<p>The watch connects to your smartphone via Bluetooth and alerts you with silent vibrations for incoming calls, text, Facebook alerts, weather alerts, alarms—really any notification that you could want to be aware of. There are customizable apps also available for added functionality. For example, golf range finder app, a remote control for your phone media player and athletic applications.</p>
<p>The Pebble is truly the first watch made for this century. I say this not only because it’s a <em>smartwatch</em>, but also because it embraces a new and more integrated customer/product relationship right from the early developmental stages.</p>
<p>The customer has the opportunity to be an active participant in the narrative behind the product, which is automatically engaging and ultimately helps mold them into brand ambassadors—things that are highly important in the modern day marketplace.</p>
<p>Click <a href="http://www.kickstarter.com/projects/597507018/pebble-e-paper-watch-for-iphone-and-android">here</a> to check out the Pebble Kickerstarter page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ideasaboutideas.com/the-rise-of-the-pebble/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Shift in Modern Journalism</title>
		<link>http://www.ideasaboutideas.com/a-shift-in-modern-journalism</link>
		<comments>http://www.ideasaboutideas.com/a-shift-in-modern-journalism#comments</comments>
		<pubDate>Mon, 14 May 2012 20:51:46 +0000</pubDate>
		<dc:creator>CMiller</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Associated Press]]></category>
		<category><![CDATA[civilian journalist]]></category>
		<category><![CDATA[Horst Faas]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[photojournalism]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Vietnam War]]></category>

		<guid isPermaLink="false">http://www.ideasaboutideas.com/?p=340</guid>
		<description><![CDATA[&#160; Before entering strategic communications, photography was where my passion laid—especially black and white photography. The ability to capture raw emotion and intense communicative snap shots is simply beautiful. Photographs are really worth 1,000 words. After hearing that Associated Press &#8230; <a href="http://www.ideasaboutideas.com/a-shift-in-modern-journalism">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://www.ideasaboutideas.com/wp-content/uploads/2012/05/horst-faas-vietnam.jpg"><img class="aligncenter size-full wp-image-341" title="Obit Faas" src="http://www.ideasaboutideas.com/wp-content/uploads/2012/05/horst-faas-vietnam.jpg" alt="" width="826" height="615" /></a></p>
<p>Before entering strategic communications, photography was where my passion laid—especially black and white photography. The ability to capture raw emotion and intense communicative snap shots is simply beautiful. Photographs are really worth 1,000 words. After hearing that Associated Press combat photographer, Horst Faas, passed away last week, I took a moment to scroll through some of his most infamous work—specifically from the Vietnam War era.</p>
<p>As I browsed the shots, I couldn’t help but wonder about the change in photojournalism in the past few years. Between the rise of smart phones and social platforms like Instagram, Twitter, Facebook and Flickr, we are now in an era where both citizen and professional journalists work together in order to break news, change public opinion or just share something completely honest with the public.</p>
<p>While reading about Faas, I came across a quote that not only summed up his philosophy of photojournalism, but what I believe is also relevant to modern day media.</p>
<blockquote><p>            “You’re the man on the ground…don’t let someone hundreds of miles away decide it for you. Just tell me where you are going and call back when you have the pictures ready. And stay safe.”</p></blockquote>
<p>With the current changes evolving in the media landscape, there seems to be some controversy over the line between a professional and citizen journalist. I certainly believe there is distinction between the two; however, it’s not realistic to think that one can thrive without the other—they should work in harmony. In a day and age where news is developing faster than ever before, Faas’ notion of not planning for what you hope to uncover, but just going out and discovering it is useful wisdom.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ideasaboutideas.com/a-shift-in-modern-journalism/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Rise of Infographics&#8230;and the Enormity of Apple</title>
		<link>http://www.ideasaboutideas.com/the-rise-of-infographics-and-the-enormity-of-apple</link>
		<comments>http://www.ideasaboutideas.com/the-rise-of-infographics-and-the-enormity-of-apple#comments</comments>
		<pubDate>Thu, 03 May 2012 17:43:27 +0000</pubDate>
		<dc:creator>CMiller</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[New iPad]]></category>

		<guid isPermaLink="false">http://www.ideasaboutideas.com/?p=336</guid>
		<description><![CDATA[If you’re the least bit active online, then you’ve have noticed an increase in the use of infographics—visually illustrated information, data or knowledge that transforms something (typically) boring into a stunning masterpiece. Between Facebook, Twitter and Pinterest, they seem to &#8230; <a href="http://www.ideasaboutideas.com/the-rise-of-infographics-and-the-enormity-of-apple">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you’re the least bit active online, then you’ve have noticed an increase in the use of infographics—visually illustrated information, data or knowledge that transforms something (typically) boring into a stunning masterpiece. Between Facebook, Twitter and Pinterest, they seem to be everywhere!</p>
<p>In this day and age, there doesn’t seem to be enough time to complete all items on your “to-do list,” so infographics are a great way to get a lot of very specific information quickly without having to read a long document. With their growing popularity and usefulness, these colorful graphics are beginning to be the future of business presentations. Below is not only a great example of a well done infographic, but also depicts some mind-blowing data on the enormity of Apple.</p>
<p><a href="http://www.ideasaboutideas.com/wp-content/uploads/2012/05/how-big-is-apple.jpg"><img class="aligncenter size-full wp-image-337" title="how-big-is-apple" src="http://www.ideasaboutideas.com/wp-content/uploads/2012/05/how-big-is-apple.jpg" alt="" width="802" height="4900" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ideasaboutideas.com/the-rise-of-infographics-and-the-enormity-of-apple/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Packaging Without the Label</title>
		<link>http://www.ideasaboutideas.com/packaging-without-the-label</link>
		<comments>http://www.ideasaboutideas.com/packaging-without-the-label#comments</comments>
		<pubDate>Thu, 26 Apr 2012 15:52:33 +0000</pubDate>
		<dc:creator>CMiller</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Andrew Miller]]></category>
		<category><![CDATA[brand identity]]></category>
		<category><![CDATA[Brand Spirit]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Coke]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[packaging]]></category>

		<guid isPermaLink="false">http://www.ideasaboutideas.com/?p=331</guid>
		<description><![CDATA[Branding is everywhere around us. There are very few places one can go and not come in contact with some form of it. I had always recognized the influence of brands; I mean I grew up in the south where &#8230; <a href="http://www.ideasaboutideas.com/packaging-without-the-label">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ideasaboutideas.com/wp-content/uploads/2012/04/Brand-Spirit-Coke-Bottle.jpg"><img class="aligncenter size-full wp-image-332" title="Brand Spirit Coke Bottle" src="http://www.ideasaboutideas.com/wp-content/uploads/2012/04/Brand-Spirit-Coke-Bottle.jpg" alt="" width="960" height="640" /></a></p>
<p>Branding is everywhere around us. There are very few places one can go and not come in contact with some form of it. I had always recognized the influence of brands; I mean I grew up in the south where every soft drink is referred to as “Coke.” Not until I moved to Ohio did I have to make a cognitive effort to say the <em>actual</em> product name, &#8220;soda&#8221; or heaven forbid &#8220;pop.&#8221; I remember sitting in a large auditorium classroom in college, watching as the professor flashed logos onto the screen that had the company name removed—seeing if we could identify the logos without the associated brand name. For the most part, it was not difficult. But it wasn’t until this exercise that I not only recognized branding, but also truly understood its power.</p>
<p>The one thing that my professor didn’t address was that branding goes past just a company’s color palette, logo, font, tagline, tone, etc. It also includes the packaging, an element that is becoming increasingly important as the marketplace becomes even more congested. I recently came across designer Andrew Miller’s “<a title="Brand Spirit by Andrew Miller" href="http://brandspirit.tumblr.com/">Brand Spirit</a>” blog. Every day for 100 days, he paints one branded object completely white, stripping it down to its purest form.  Miller says that the project “can be interpreted as a celebration of the brands I chose, or as a criticism of consumer society.”  As I scroll through the images, it provokes me to truly look at the object itself—the packaging. Similar to the logo exercise in college, many of these objects are pretty easily recognizable, which does celebrate the fact that the company/brand has been truly successful in their efforts. Almost classics if you will.</p>
<p>However, I can’t help but wonder if people would buy these products if they came across them in this pure form. Take the Wonder Bread for instance—if you saw it on the shelf among all the other brands of bread, would you think about buying it? Is the packing enough or do you need the brand’s visual component in order for you to actually make a purchase?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ideasaboutideas.com/packaging-without-the-label/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Soccer Match = Smart Marketing</title>
		<link>http://www.ideasaboutideas.com/smart-soccer-match-smart-marketing</link>
		<comments>http://www.ideasaboutideas.com/smart-soccer-match-smart-marketing#comments</comments>
		<pubDate>Thu, 12 Apr 2012 20:39:54 +0000</pubDate>
		<dc:creator>CMiller</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[adidas]]></category>
		<category><![CDATA[adizero f50]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Interactive Marketing]]></category>
		<category><![CDATA[Major League Soccer]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[miCoach]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Team Tracking System]]></category>

		<guid isPermaLink="false">http://www.ideasaboutideas.com/?p=326</guid>
		<description><![CDATA[In today’s congested media landscape, it takes a well thought out strategy to keep your brand top of mind among consumers. The use of technology is increasingly important in order for brands to be not only interactive with their audience, &#8230; <a href="http://www.ideasaboutideas.com/smart-soccer-match-smart-marketing">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ideasaboutideas.com/wp-content/uploads/2012/04/micoach1.jpg"><img class="aligncenter size-full wp-image-328" title="micoach" src="http://www.ideasaboutideas.com/wp-content/uploads/2012/04/micoach1.jpg" alt="" width="620" height="350" /></a></p>
<p>In today’s congested media landscape, it takes a well thought out strategy to keep your brand top of mind among consumers. The use of technology is increasingly important in order for brands to be not only interactive with their audience, but also to be seen as leaders within their industry.  This week, adidas proved to be an innovative leader in sports, specifically in soccer.</p>
<p>In collaboration with the Major League Soccer (MLS) Association, adidas announced this week that they will debut their new miCoach Team Tracking System during the July 25<sup>th</sup> All Star game. It will be the first “smart soccer match.” The miCoach product line is changing the way that players, coaches and fans see the game. The Team Tracking System provides coaches with immediate access to player metrics—such as player position, power output, speed, distance covered, intensity of play, acceleration and GPS heat mapping. Furthermore, it creates a way for adidas to interact directly with fans through accompanying consumer applications and other digital products.</p>
<p>As a marketer, I tip my hat to adidas for being innovative, interactive and just plain smart. They have been building the miCoach brand since 2010, starting with the personal coaching system, then apps, the adizero f50 cleat in 2011 and now the Team Tracking System. Truth be told, this is just the beginning. The release of each new product generates more buzz and media publicity, which just continues the conversation with consumers and ultimately keeps the brand top of mind.</p>
<p>Not only is adidas developing software that has the potential to change the way sports are viewed and statistics measured, but the smart soccer match is basically a 90-minute, live promotional segment for the miCoach brand. It is proven that brand recall percentages increase during in-game and in-studio segments—and those last what, a few minutes?  Adidas has created the perfect platform to debut the new product line and initiate an extensive conversation with their consumers. Currently, the miCoach Facebook page has 14,327 likes and 691 people talking about it this week. It will be interesting to watch how that number grows between now and the Smart Soccer Match. Oh wait…just reached 14,346.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ideasaboutideas.com/smart-soccer-match-smart-marketing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Draw Something Obsession</title>
		<link>http://www.ideasaboutideas.com/the-draw-something-obsession</link>
		<comments>http://www.ideasaboutideas.com/the-draw-something-obsession#comments</comments>
		<pubDate>Thu, 05 Apr 2012 19:52:17 +0000</pubDate>
		<dc:creator>CMiller</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[Draw Something]]></category>
		<category><![CDATA[iPad app]]></category>
		<category><![CDATA[iPhone app]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[rugrats]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.ideasaboutideas.com/?p=315</guid>
		<description><![CDATA[I had been hearing little things here and there about this new app Draw Something but paid little attention. Not until I heard about a 30-minute long radio morning show discussion about it on my way to work did I &#8230; <a href="http://www.ideasaboutideas.com/the-draw-something-obsession">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ideasaboutideas.com/wp-content/uploads/2012/04/1576__500x667_rugrats.jpg"><img class="aligncenter size-full wp-image-316" title="1576__500x667_rugrats" src="http://www.ideasaboutideas.com/wp-content/uploads/2012/04/1576__500x667_rugrats.jpg" alt="" width="444" height="667" /></a></p>
<p>I had been hearing little things here and there about this new app <em>Draw Something</em> but paid little attention. Not until I heard about a 30-minute long radio morning show discussion about it on my way to work did I actually decide to download it.  I’m not sure if it was a good thing or not, because I can truthfully say that <em>Draw Something</em> has taken over my life!</p>
<p>I started doing a little research on my newest addiction, and who would have thought that something as simple as a modern day Pictionary would be worth so much. Below is a series of <em>Draw Something</em>-esque slides that show the success of the app. To me, the amazing part is that it was only launched 7 weeks ago and there has already been over 3 billion drawings—and counting.</p>
<p>The simplistic idea of <em>Draw Something</em> just proves that you don’t have to bank on the next Mega-Million, because the next <del>million</del> billion dollar idea may be right under your nose!</p>
<p><iframe style="border: none 0; overflow: hidden; width: 500px; height: 800px;" src="http://mbaonline.com/draw-something-embed" frameborder="0" scrolling="no" width="320" height="240"></iframe></p>
<p>Created by <a href="http://www.mbaonline.com/">MBAOnline.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ideasaboutideas.com/the-draw-something-obsession/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Touch Pizza Ordering – Impulse Eaters Beware!</title>
		<link>http://www.ideasaboutideas.com/one-touch-pizza-ordering-impulse-eaters-beware</link>
		<comments>http://www.ideasaboutideas.com/one-touch-pizza-ordering-impulse-eaters-beware#comments</comments>
		<pubDate>Fri, 30 Mar 2012 15:26:35 +0000</pubDate>
		<dc:creator>CMiller</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ideasaboutideas.com/?p=310</guid>
		<description><![CDATA[I’ll admit that after a long day, I enjoy the fact that I do not have to speak to a single sole, yet still can have a hot, always delicious dinner delivered right to my door. The only thing that &#8230; <a href="http://www.ideasaboutideas.com/one-touch-pizza-ordering-impulse-eaters-beware">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I’ll admit that after a long day, I enjoy the fact that I do not have to speak to a single sole, yet still can have a hot, always delicious dinner delivered right to my door. The only thing that actually takes effort is turning on my computer or trying to locate the app on my phone. I don’t mind admitting that I have a lazy streak that generally appears around dinnertime, because I know for a fact that I am part of the majority.</p>
<p>I thought that ordering food online couldn’t get any easier, but I have been proven wrong! Red Tomato Pizza, located in Dubai, just introduced a new, basically effortless ordering system. They have provided their VIP customers with a magnet for your refrigerator that is connected via Bluetooth to their ordering system. Your favorite order is set to default, and whenever you want pizza, all you have to do is press a button on the magnet—and whahla, order placed. A confirmation text is sent to confirm that your order was received, which also gives you the opportunity to cancel the order if it was pushed by accident or if your 4 year old thought it was entertaining to push it repeatedly.</p>
<p>The thing that fascinates me most about this little magnet is the marketing opportunities that I expect are now right around the corner. This is definitely a trend that will catch on quickly and has the capability to really push the boundaries of interactive marketing. I personally cannot wait!</p>
<p>Movie Trailer Advertisement<br />
<iframe src="http://www.youtube.com/embed/AU0KYo8_9Zs" frameborder="0" width="560" height="315"></iframe></p>
<p>Video Instructional Guide<br />
<iframe src="http://www.youtube.com/embed/-5AzeVa6EQA" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ideasaboutideas.com/one-touch-pizza-ordering-impulse-eaters-beware/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple Yet Effective</title>
		<link>http://www.ideasaboutideas.com/simple-yet-effective</link>
		<comments>http://www.ideasaboutideas.com/simple-yet-effective#comments</comments>
		<pubDate>Fri, 23 Mar 2012 14:57:49 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[Lego]]></category>
		<category><![CDATA[simple]]></category>
		<category><![CDATA[visual conversation]]></category>

		<guid isPermaLink="false">http://www.ideasaboutideas.com/?p=280</guid>
		<description><![CDATA[As a creative individual, I am always my worst critic. My creative thirst is never satisfied, and I always want the next project to be the best piece I’ve ever done. In the worst way, I want to add something &#8230; <a href="http://www.ideasaboutideas.com/simple-yet-effective">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As a creative individual, I am always my worst critic. My creative thirst is never satisfied, and I always want the next project to be the best piece I’ve ever done. In the worst way, I want to add something of worth to the greater visual conversation.  I want to make things that inspire people. Sometimes I find myself in too deep. After all of the additions, revisions, iterations and revisions of iterations— sometimes the work seems flat&#8230; lifeless.</p>
<p>Then every so often, I come across work that reminds me–it’s not always what you add to the work, but sometimes what you leave out that makes the piece come to life. Jung von Matt’s new Lego campaign was just that for me. A powerful reminder of how beautiful simple communication can be.</p>
<p>It only takes three elements to communicate the world of possibilities that is Lego; vertical stacks of colored blocks, a one-word tagline, “Imagine” and a small red Lego logo in the top left corner. It took me a moment to understand the story that was being told, but as a collective campaign the story becomes more and more clear.</p>
<p>Spend some time and scroll through these images and see if you can identify which characters these vertical stacks of colored blocks represent.</p>
<p>Sometimes it really is that simple.</p>
<p><a href="http://www.ideasaboutideas.com/wp-content/uploads/2012/03/lego1.jpg"><img class="alignnone size-full wp-image-296" title="lego1" src="http://www.ideasaboutideas.com/wp-content/uploads/2012/03/lego1.jpg" alt="" width="852" height="581" /></a></p>
<p><a href="http://www.ideasaboutideas.com/wp-content/uploads/2012/03/lego_smurfs1.jpg"><img class="alignnone size-full wp-image-303" title="lego_smurfs1" src="http://www.ideasaboutideas.com/wp-content/uploads/2012/03/lego_smurfs1.jpg" alt="" width="852" height="603" /></a></p>
<p><a href="http://www.ideasaboutideas.com/wp-content/uploads/2012/03/lego_luckylukedaltons.jpg"><img class="alignnone size-full wp-image-302" title="lego_luckylukedaltons" src="http://www.ideasaboutideas.com/wp-content/uploads/2012/03/lego_luckylukedaltons.jpg" alt="" width="852" height="603" /></a></p>
<p><a href="http://www.ideasaboutideas.com/wp-content/uploads/2012/03/lego6.jpg"><img class="alignnone size-full wp-image-301" title="lego6" src="http://www.ideasaboutideas.com/wp-content/uploads/2012/03/lego6.jpg" alt="" width="851" height="580" /></a></p>
<p><a href="http://www.ideasaboutideas.com/wp-content/uploads/2012/03/lego5.jpg"><img class="alignnone size-full wp-image-300" title="lego5" src="http://www.ideasaboutideas.com/wp-content/uploads/2012/03/lego5.jpg" alt="" width="852" height="581" /></a></p>
<p><a href="http://www.ideasaboutideas.com/wp-content/uploads/2012/03/lego4.jpg"><img class="alignnone size-full wp-image-299" title="lego4" src="http://www.ideasaboutideas.com/wp-content/uploads/2012/03/lego4.jpg" alt="" width="851" height="580" /></a></p>
<p><a href="http://www.ideasaboutideas.com/wp-content/uploads/2012/03/lego3.jpg"><img class="alignnone size-full wp-image-298" title="lego3" src="http://www.ideasaboutideas.com/wp-content/uploads/2012/03/lego3.jpg" alt="" width="851" height="580" /></a></p>
<p><a href="http://www.ideasaboutideas.com/wp-content/uploads/2012/03/lego2.jpg"><img class="alignnone size-full wp-image-297" title="lego2" src="http://www.ideasaboutideas.com/wp-content/uploads/2012/03/lego2.jpg" alt="" width="850" height="580" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ideasaboutideas.com/simple-yet-effective/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Oldie but a Goodie</title>
		<link>http://www.ideasaboutideas.com/an-oldie-but-a-goodie</link>
		<comments>http://www.ideasaboutideas.com/an-oldie-but-a-goodie#comments</comments>
		<pubDate>Thu, 15 Mar 2012 21:08:32 +0000</pubDate>
		<dc:creator>CMiller</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[1920]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[birthday]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[creative direction]]></category>
		<category><![CDATA[emoticon]]></category>
		<category><![CDATA[kid]]></category>
		<category><![CDATA[Oreo]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[prohibition]]></category>
		<category><![CDATA[visual]]></category>

		<guid isPermaLink="false">http://www.ideasaboutideas.com/?p=275</guid>
		<description><![CDATA[People always say that good things come in small packages, and that is definitely true when it comes to the iconic Oreo.  I can use the word “iconic” with no hesitation as this year marks the 100th birthday of Oreo—an &#8230; <a href="http://www.ideasaboutideas.com/an-oldie-but-a-goodie">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ideasaboutideas.com/wp-content/uploads/2012/03/oreos-prohibition.jpg"><img class="alignnone size-full wp-image-278" title="oreos 100th Anniversary prohibition print ad" src="http://www.ideasaboutideas.com/wp-content/uploads/2012/03/oreos-prohibition.jpg" alt="" width="652" height="557" /></a></p>
<p>People always say that good things come in small packages, and that is definitely true when it comes to the iconic Oreo.  I can use the word “iconic” with no hesitation as this year marks the 100th birthday of Oreo—an oldie but certainly a goodie! Not only is the cookie itself good, but the Happy Birthday, <em>Celebrate the Kid Inside</em> campaign is awesome.  It pulls together bits and pieces of not only our culture’s last 100 years, but also from the brand’s past. For instance, the tagline <em>Celebrate the Kid Inside</em> is a throwback to the 1980 tagline, <em>For the Kid in All of Us</em>. In a day and age where everyone is too busy to even live in the moment, I appreciate that the brand honors where it came from and celebrates all that has been accomplished—something I believe we do not do enough of.</p>
<p>My personal favorite is the print portion of the campaign. The visually dominant, but minimalist approach to the ads instantly draws viewers in. The creative direction behind this captured it all: art, social movements, science, technology, entertainment, and sports.  In total, there are 17 images that visually depict the last century—even down to the emoticon!</p>
<p>To see all 17 print ads, <a title="Oreo 100th Anniversary Print Ads" href="http://creativity-online.com/work/oreo-the-history-print/26601">click here</a>. But first I must ask, how do you eat your Oreo?</p>
<p>The 100th Anniversary Celebrate the Kid Inside Oreo Campaign was created by DraftFCB New York and Paris</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ideasaboutideas.com/an-oldie-but-a-goodie/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It’s not about ideas. It’s about making ideas happen.</title>
		<link>http://www.ideasaboutideas.com/its-not-about-ideas-its-about-making-ideas-happen</link>
		<comments>http://www.ideasaboutideas.com/its-not-about-ideas-its-about-making-ideas-happen#comments</comments>
		<pubDate>Fri, 09 Mar 2012 18:53:15 +0000</pubDate>
		<dc:creator>Studiothink</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[99 percent conference]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://www.ideasaboutideas.com/?p=268</guid>
		<description><![CDATA[Do you ever feel that you are over-worked and under-energized? If you say no, we’d like to talk to you! Because here at Studiothink, we go through quite a bit of coffee to help jumpstart our mornings. And we&#8217;re sure &#8230; <a href="http://www.ideasaboutideas.com/its-not-about-ideas-its-about-making-ideas-happen">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Do you ever feel that you are over-worked and under-energized? If you say no, we’d like to talk to you! Because here at Studiothink, we go through quite a bit of coffee to help jumpstart our mornings. And we&#8217;re sure our office is not very different from most.</p>
<p>At <a title="99% Conference" href="http://the99percent.com/conference" target="_blank">99% Conference 2011</a>, energy expert Tony Schwartz broke down some productivity myths and showed these creative thinkers how to get back on track and make the most of everyday. So pause, take a break and be inspired. It is how great ideas are brought to life!</p>
<p><iframe src="http://player.vimeo.com/video/33018637?title=0&amp;byline=0&amp;portrait=0&amp;color=e91c6b" frameborder="0" width="400" height="300"></iframe></p>
<p><a href="http://vimeo.com/33018637">Tony Schwartz: The Myths of the Overworked Creative</a> from <a href="http://vimeo.com/the99percent">99%</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ideasaboutideas.com/its-not-about-ideas-its-about-making-ideas-happen/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

